
West Brom
20th place in Championship

Southampton
5th place in Championship
Full Time: 1-1
L. Scienza (in)
T. Fellows (out)
J. Molumby
Goal (Assist: D. Dike)
R. Stewart (in)
C. Larin (out)
Jack Stephens
Yellow Card
K. Matsuki (in)
S. Edozie (out)
F. Downes (in)
C. Bragg (out)
Cameron Bragg
Yellow Card
Daniel Imray
Yellow Card
J. Wallace (in)
O. Bostock (out)
J. Molumby (in)
A. Mowatt (out)
D. Dike (in)
J. Maja (out)
J. Bree (in)
C. Archer (out)
Ousmane Diakité
Yellow Card
O. Diakite (in)
H. Whitwell (out)
A. Heggebo (in)
H. Mustapha (out)
C. Larin
Goal (Assist: S. Edozie)
Recent Form
West Brom's Last 5 Analysis
West BromvsMillwall
0-0
BlackburnvsWest Brom
0-0
West BromvsWrexham
2-2
Bristol CityvsWest Brom
0-1
West BromvsHull City
3-0
West BromvsSouthampton
1-1
Southampton's Last 5 Analysis
SouthamptonvsDerby
2-1
WrexhamvsSouthampton
1-5
SouthamptonvsArsenal
2-1
SouthamptonvsOxford United
2-0
SouthamptonvsNorwich
1-0
CoventryvsSouthampton
1-2
Head To Head (h2h)
Team News & Formation
West Brom
No significant injuries reported.
4-4-2
Southampton
No significant injuries reported.
N/A
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Coventry | 42 | 25 | 10 | 7 | 85 |
| 2 | Ipswich | 40 | 21 | 12 | 7 | 75 |
| 3 | Millwall | 42 | 21 | 10 | 11 | 73 |
| 4 | Middlesbrough | 42 | 20 | 12 | 10 | 72 |
| 5 | Southampton | 41 | 19 | 12 | 10 | 69 |
| 6 | Hull City | 42 | 20 | 8 | 14 | 68 |
| 7 | Wrexham | 42 | 17 | 13 | 12 | 64 |
| 8 | Derby | 42 | 18 | 9 | 15 | 63 |
| 9 | Norwich | 42 | 17 | 7 | 18 | 58 |
| 10 | Bristol City | 42 | 16 | 10 | 16 | 58 |
| 11 | QPR | 42 | 16 | 10 | 16 | 58 |
| 12 | Watford | 42 | 14 | 15 | 13 | 57 |
| 13 | Preston | 42 | 14 | 15 | 13 | 57 |
| 14 | Swansea | 42 | 16 | 9 | 17 | 57 |
| 15 | Birmingham | 42 | 15 | 11 | 16 | 56 |
| 16 | Stoke City | 42 | 15 | 10 | 17 | 55 |
| 17 | Sheffield Utd | 42 | 16 | 6 | 20 | 54 |
| 18 | Charlton | 42 | 12 | 13 | 17 | 49 |
| 19 | Blackburn | 42 | 12 | 12 | 18 | 48 |
| 20 | West Brom | 42 | 11 | 13 | 18 | 46 |
| 21 | Portsmouth | 41 | 11 | 12 | 18 | 45 |
| 22 | Oxford United | 42 | 10 | 14 | 18 | 44 |
| 23 | Leicester | 42 | 11 | 14 | 17 | 41 |
| 24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | -4 |
Watch Live
The game starts soon. Don't miss out!
Ipswich
Middlesbrough
QPR
Watford
Preston
Swansea
Birmingham
Stoke City
Sheffield Utd
Charlton
Portsmouth
Leicester
Sheffield Wednesday