
Villa Mitre
6th place in Torneo Federal A

Kimberley Mar del Plata
3rd place in Torneo Federal A
Full Time: 0-0
S. Bacigalupe
Yellow Card
S. Castillo
Yellow Card
L. Tello (in)
A. De Gaetani (out)
M. Tunessi (in)
R. Tarasco (out)
A. De Gaetani
Yellow Card
M. Miori (in)
R. Rios (out)
A. Aquino
Yellow Card
P. Mujica
Yellow Card
V. Ayala (in)
S. Gomez (out)
E. Ullua
Yellow Card
S. Castillo (in)
J. Santillan (out)
A. Battigelli (in)
V. Valeri (out)
E. Gonzalez
Yellow Card
R. Rios
Yellow Card
Yellow Card
F. Russo (in)
L. Vella (out)
Recent Form
Villa Mitre's Last 5 Analysis
Circulo DeportivovsVilla Mitre
0-0
Villa MitrevsKimberley Mar del Plata
0-0
Villa MitrevsSol de Mayo
2-1
Guillermo BrownvsVilla Mitre
1-0
Villa MitrevsOlimpo Bahia Blanca
0-0
AlvaradovsVilla Mitre
1-1
Kimberley Mar del Plata's Last 5 Analysis
SantamarinavsKimberley Mar del Plata
1-0
Kimberley Mar del PlatavsGerminal de Rawson
1-0
Villa MitrevsKimberley Mar del Plata
0-0
Circulo DeportivovsKimberley Mar del Plata
0-1
Kimberley Mar del PlatavsSol de Mayo
0-0
Guillermo BrownvsKimberley Mar del Plata
3-4
Head To Head (h2h)
Team News & Formation
Villa Mitre
No significant injuries reported.
N/A
Kimberley Mar del Plata
No significant injuries reported.
N/A
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Douglas Haig | 12 | 7 | 2 | 3 | 23 |
| 2 | Sportivo Belgrano | 12 | 6 | 4 | 2 | 22 |
| 3 | 9 de Julio Rafaela | 12 | 5 | 4 | 3 | 19 |
| 4 | Gimnasia Chivilcoy | 12 | 5 | 3 | 4 | 18 |
| 5 | Defensores de Belgrano VR | 12 | 5 | 3 | 4 | 18 |
| 6 | Independiente De Chivilcoy | 12 | 4 | 4 | 4 | 16 |
| 7 | Sportivo Las Parejas | 12 | 4 | 4 | 4 | 16 |
| 8 | Gimnasia Concepción | 12 | 3 | 3 | 6 | 12 |
| 9 | Atletico Escobar | 12 | 3 | 2 | 7 | 11 |
| 10 | El Linqueño | 12 | 2 | 3 | 7 | 9 |
| 1 | Bartolomé Mitre | 11 | 6 | 3 | 2 | 21 |
| 2 | San Martin Formosa | 10 | 6 | 2 | 2 | 20 |
| 3 | Sol de América | 10 | 6 | 1 | 3 | 19 |
| 4 | Sarmiento de La Banda | 11 | 4 | 3 | 4 | 15 |
| 5 | Juventud Antoniana | 10 | 4 | 2 | 4 | 14 |
| 6 | Defensores de Vilelas | 11 | 4 | 1 | 6 | 13 |
| 7 | Tucuman Central | 11 | 4 | 1 | 6 | 13 |
| 8 | Boca Unidos | 11 | 3 | 3 | 5 | 12 |
| 9 | Sarmiento Resistencia | 11 | 0 | 6 | 5 | 6 |
| 1 | Argentino Monte Maíz | 11 | 5 | 3 | 3 | 18 |
| 2 | Cipolletti | 11 | 5 | 2 | 4 | 17 |
| 3 | Atenas | 10 | 5 | 2 | 3 | 17 |
| 4 | Juventud Unida Univ. | 11 | 3 | 5 | 3 | 14 |
| 5 | Fundacion Amigos | 10 | 3 | 4 | 3 | 13 |
| 6 | Deportivo Rincon | 10 | 3 | 4 | 3 | 13 |
| 7 | Huracan Las Heras | 11 | 3 | 4 | 4 | 13 |
| 8 | Costa Brava | 11 | 2 | 5 | 4 | 11 |
| 9 | San Martín Mendoza | 11 | 2 | 5 | 4 | 11 |
| 1 | Olimpo Bahia Blanca | 10 | 6 | 3 | 1 | 21 |
| 2 | Alvarado | 11 | 5 | 4 | 2 | 19 |
| 3 | Kimberley Mar del Plata | 11 | 4 | 5 | 2 | 17 |
| 4 | Germinal de Rawson | 11 | 3 | 5 | 3 | 14 |
| 5 | Sol de Mayo | 11 | 3 | 4 | 4 | 13 |
| 6 | Villa Mitre | 10 | 2 | 5 | 3 | 11 |
| 7 | Guillermo Brown | 11 | 2 | 5 | 4 | 11 |
| 8 | Santamarina | 11 | 2 | 5 | 4 | 11 |
| 9 | Circulo Deportivo | 10 | 1 | 4 | 5 | 7 |
Watch Live
The game starts soon. Don't miss out!
Douglas Haig
Sportivo Belgrano
9 de Julio Rafaela
Gimnasia Chivilcoy
Defensores de Belgrano VR
Independiente De Chivilcoy
Sportivo Las Parejas
Gimnasia Concepción
Atletico Escobar
El Linqueño
Bartolomé Mitre
San Martin Formosa
Sol de América
Sarmiento de La Banda
Juventud Antoniana
Defensores de Vilelas
Tucuman Central
Boca Unidos
Sarmiento Resistencia
Argentino Monte Maíz
Cipolletti
Atenas
Juventud Unida Univ.
Fundacion Amigos
Deportivo Rincon
Huracan Las Heras
Costa Brava
San Martín Mendoza