14/12/2025 - 15:00
Score Prediction
Away Win (67%)
Venue

Mighty Royals
7th place in Division One League
DWWLL
VS

Debibi United
4th place in Division One League
WWWWW
Full Time: 3-1
Recent Form
Mighty Royals's Last 5 Analysis
5
Goals Scored (0.8 avg)
11
Goals Conceded (1.8 avg)
Mighty RoyalsvsVC Warriors
2-0
Debibi UnitedvsMighty Royals
3-0
Mighty RoyalsvsTechiman Liberty
1-0
Legon CitiesvsMighty Royals
2-1
Mighty RoyalsvsKAC Soccer
1-1
Berekum ArsenalvsMighty Royals
5-0
Debibi United's Last 5 Analysis
12
Goals Scored (2.0 avg)
6
Goals Conceded (1.0 avg)
Berekum ArsenalvsDebibi United
1-2
Debibi UnitedvsMighty Royals
3-0
Debibi UnitedvsVC Warriors
1-0
Techiman LibertyvsDebibi United
0-0
Debibi UnitedvsDormaa
4-2
KAC SoccervsDebibi United
3-2
Head To Head (h2h)
4
Total Matches
1
Mighty Royals Wins
1
Draws
2
Debibi United Wins
12.10.25Debibi United vs Mighty Royals4 - 1
24.01.26Debibi United vs Mighty Royals3 - 0
14.12.25Mighty Royals vs Debibi United3 - 1
05.04.26Mighty Royals vs Debibi United -
Team News & Formation
Mighty Royals
Injuries:
No significant injuries reported.
Formation:
4-4-2
Debibi United
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Eleven Wise | 1 | 1 | 0 | 0 | 3 |
| 2 | Ashanti Gold | 1 | 1 | 0 | 0 | 3 |
| 3 | PAC Academy | 1 | 1 | 0 | 0 | 3 |
| 4 | Sefwi All Stars | 1 | 1 | 0 | 0 | 3 |
| 5 | Ebony FC | 1 | 1 | 0 | 0 | 3 |
| 6 | King Faisal | 1 | 0 | 1 | 0 | 1 |
| 7 | New Edubiase | 1 | 0 | 1 | 0 | 1 |
| 8 | Ebusua Dwarfs | 1 | 0 | 1 | 0 | 1 |
| 9 | Elmina Sharks | 1 | 0 | 1 | 0 | 1 |
| 10 | Skyy | 1 | 0 | 1 | 0 | 1 |
| 11 | UCC Youngsters | 1 | 0 | 1 | 0 | 1 |
| 12 | Rospak | 1 | 0 | 0 | 1 | 0 |
| 13 | Soccer Intellectuals | 1 | 0 | 0 | 1 | 0 |
| 14 | Future Stars | 1 | 0 | 0 | 1 | 0 |
| 15 | Nsuopun Fidelity | 1 | 0 | 0 | 1 | 0 |
| 16 | Police National | 1 | 0 | 0 | 1 | 0 |
| 1 | Na God | 1 | 1 | 0 | 0 | 3 |
| 2 | Okwawu | 1 | 1 | 0 | 0 | 3 |
| 3 | Home Stars | 1 | 1 | 0 | 0 | 3 |
| 4 | Port City | 1 | 1 | 0 | 0 | 3 |
| 5 | Hakla SC | 1 | 1 | 0 | 0 | 3 |
| 6 | Great Olympics | 1 | 0 | 1 | 0 | 1 |
| 7 | Inter Allies | 1 | 0 | 1 | 0 | 1 |
| 8 | Koforidua | 1 | 0 | 1 | 0 | 1 |
| 9 | Attram de Visser | 1 | 0 | 1 | 0 | 1 |
| 10 | Accra Lions | 1 | 0 | 1 | 0 | 1 |
| 11 | True Democracy | 1 | 0 | 1 | 0 | 1 |
| 12 | WAFA | 1 | 0 | 0 | 1 | 0 |
| 13 | Nania | 1 | 0 | 0 | 1 | 0 |
| 14 | Great Ambitions | 1 | 0 | 0 | 1 | 0 |
| 15 | Golden Warriors | 1 | 0 | 0 | 1 | 0 |
| 16 | Golden Kicks | 1 | 0 | 0 | 1 | 0 |
| 1 | Northern City | 1 | 1 | 0 | 0 | 3 |
| 2 | Tamale City | 1 | 1 | 0 | 0 | 3 |
| 3 | Wa Power | 1 | 1 | 0 | 0 | 3 |
| 4 | Real Tamale | 1 | 0 | 1 | 0 | 1 |
| 5 | Sankara Nationals | 1 | 0 | 1 | 0 | 1 |
| 6 | Yapei | 1 | 0 | 0 | 1 | 0 |
| 7 | Bolga AllStars | 1 | 0 | 0 | 1 | 0 |
| 8 | TF Exponential | 1 | 0 | 0 | 1 | 0 |
| 1 | Legon Cities | 1 | 1 | 0 | 0 | 3 |
| 2 | VC Warriors | 1 | 1 | 0 | 0 | 3 |
| 3 | Dormaa | 1 | 1 | 0 | 0 | 3 |
| 4 | Debibi United | 1 | 0 | 1 | 0 | 1 |
| 5 | Techiman Liberty | 1 | 0 | 1 | 0 | 1 |
| 6 | Berekum Arsenal | 1 | 0 | 0 | 1 | 0 |
| 7 | Mighty Royals | 1 | 0 | 0 | 1 | 0 |
| 8 | KAC Soccer | 1 | 0 | 0 | 1 | 0 |
Watch Live
The game starts soon. Don't miss out!
Eleven Wise
Ashanti Gold
PAC Academy
Sefwi All Stars
Ebony FC
King Faisal
New Edubiase
Ebusua Dwarfs
Elmina Sharks
Skyy
UCC Youngsters
Rospak
Soccer Intellectuals
Future Stars
Nsuopun Fidelity
Police National
Na God
Okwawu
Home Stars
Port City
Hakla SC
Great Olympics
Inter Allies
Koforidua
Attram de Visser
Accra Lions
True Democracy
WAFA
Nania
Great Ambitions
Golden Warriors
Golden Kicks
Northern City
Tamale City
Wa Power
Real Tamale
Sankara Nationals
Yapei
Bolga AllStars
TF Exponential