14/12/2025 - 15:00
Score Prediction
Home Win (67%)
Venue

Koforidua
8th place in Division One League
WWWWW
VS

Na God
1st place in Division One League
LDWLW
Full Time: 2-0
Recent Form
Koforidua's Last 5 Analysis
2
Goals Scored (0.3 avg)
4
Goals Conceded (0.7 avg)
NaniavsKoforidua
1-0
KoforiduavsAccra Lions
0-1
True DemocracyvsKoforidua
1-1
WAFAvsKoforidua
0-0
OkwawuvsKoforidua
1-1
KoforiduavsAttram de Visser
0-0
Na God's Last 5 Analysis
8
Goals Scored (1.3 avg)
10
Goals Conceded (1.7 avg)
Great OlympicsvsNa God
3-2
Na GodvsGolden Warriors
1-2
Golden KicksvsNa God
0-2
NaniavsNa God
1-1
Na GodvsAccra Lions
2-1
True DemocracyvsNa God
3-0
Head To Head (h2h)
2
Total Matches
1
Koforidua Wins
1
Draws
0
Na God Wins
14.12.25Koforidua vs Na God2 - 0
12.04.26Na God vs Koforidua -
Team News & Formation
Koforidua
Injuries:
No significant injuries reported.
Formation:
4-4-2
Na God
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Eleven Wise | 1 | 1 | 0 | 0 | 3 |
| 2 | Ashanti Gold | 1 | 1 | 0 | 0 | 3 |
| 3 | PAC Academy | 1 | 1 | 0 | 0 | 3 |
| 4 | Sefwi All Stars | 1 | 1 | 0 | 0 | 3 |
| 5 | Ebony FC | 1 | 1 | 0 | 0 | 3 |
| 6 | King Faisal | 1 | 0 | 1 | 0 | 1 |
| 7 | New Edubiase | 1 | 0 | 1 | 0 | 1 |
| 8 | Ebusua Dwarfs | 1 | 0 | 1 | 0 | 1 |
| 9 | Elmina Sharks | 1 | 0 | 1 | 0 | 1 |
| 10 | Skyy | 1 | 0 | 1 | 0 | 1 |
| 11 | UCC Youngsters | 1 | 0 | 1 | 0 | 1 |
| 12 | Rospak | 1 | 0 | 0 | 1 | 0 |
| 13 | Soccer Intellectuals | 1 | 0 | 0 | 1 | 0 |
| 14 | Future Stars | 1 | 0 | 0 | 1 | 0 |
| 15 | Nsuopun Fidelity | 1 | 0 | 0 | 1 | 0 |
| 16 | Police National | 1 | 0 | 0 | 1 | 0 |
| 1 | Na God | 1 | 1 | 0 | 0 | 3 |
| 2 | Okwawu | 1 | 1 | 0 | 0 | 3 |
| 3 | Home Stars | 1 | 1 | 0 | 0 | 3 |
| 4 | Port City | 1 | 1 | 0 | 0 | 3 |
| 5 | Hakla SC | 1 | 1 | 0 | 0 | 3 |
| 6 | Great Olympics | 1 | 0 | 1 | 0 | 1 |
| 7 | Inter Allies | 1 | 0 | 1 | 0 | 1 |
| 8 | Koforidua | 1 | 0 | 1 | 0 | 1 |
| 9 | Attram de Visser | 1 | 0 | 1 | 0 | 1 |
| 10 | Accra Lions | 1 | 0 | 1 | 0 | 1 |
| 11 | True Democracy | 1 | 0 | 1 | 0 | 1 |
| 12 | WAFA | 1 | 0 | 0 | 1 | 0 |
| 13 | Nania | 1 | 0 | 0 | 1 | 0 |
| 14 | Great Ambitions | 1 | 0 | 0 | 1 | 0 |
| 15 | Golden Warriors | 1 | 0 | 0 | 1 | 0 |
| 16 | Golden Kicks | 1 | 0 | 0 | 1 | 0 |
| 1 | Northern City | 1 | 1 | 0 | 0 | 3 |
| 2 | Tamale City | 1 | 1 | 0 | 0 | 3 |
| 3 | Wa Power | 1 | 1 | 0 | 0 | 3 |
| 4 | Real Tamale | 1 | 0 | 1 | 0 | 1 |
| 5 | Sankara Nationals | 1 | 0 | 1 | 0 | 1 |
| 6 | Yapei | 1 | 0 | 0 | 1 | 0 |
| 7 | Bolga AllStars | 1 | 0 | 0 | 1 | 0 |
| 8 | TF Exponential | 1 | 0 | 0 | 1 | 0 |
| 1 | Legon Cities | 1 | 1 | 0 | 0 | 3 |
| 2 | VC Warriors | 1 | 1 | 0 | 0 | 3 |
| 3 | Dormaa | 1 | 1 | 0 | 0 | 3 |
| 4 | Debibi United | 1 | 0 | 1 | 0 | 1 |
| 5 | Techiman Liberty | 1 | 0 | 1 | 0 | 1 |
| 6 | Berekum Arsenal | 1 | 0 | 0 | 1 | 0 |
| 7 | Mighty Royals | 1 | 0 | 0 | 1 | 0 |
| 8 | KAC Soccer | 1 | 0 | 0 | 1 | 0 |
Watch Live
The game starts soon. Don't miss out!
Eleven Wise
Ashanti Gold
PAC Academy
Sefwi All Stars
Ebony FC
King Faisal
New Edubiase
Ebusua Dwarfs
Elmina Sharks
Skyy
UCC Youngsters
Rospak
Soccer Intellectuals
Future Stars
Nsuopun Fidelity
Police National
Home Stars
Port City
Hakla SC
Inter Allies
Great Ambitions
Northern City
Tamale City
Wa Power
Real Tamale
Sankara Nationals
Yapei
Bolga AllStars
TF Exponential
Legon Cities
VC Warriors
Dormaa
Debibi United
Techiman Liberty
Berekum Arsenal
Mighty Royals
KAC Soccer