
Ipswich
2nd place in Championship

Birmingham
15th place in Championship
Full Time: 2-1
C. Vicente
Goal
Demarai Gray
Yellow Card
A. Matusiwa (in)
A. Mehmeti (out)
B. Johnson
Goal (Assist: D. Furlong)
K. McAteer
Goal (Assist: G. Hirst)
Paik Seung-Ho (in)
T. Iwata (out)
J. Panzo (in)
E. Laird (out)
D. Gray (in)
I. Osman (out)
J. Clarke (in)
J. Philogene (out)
G. Hirst (in)
C. Akpom (out)
M. Nunez (in)
J. Taylor (out)
Jack Taylor
Yellow Card
J. Stansfield (in)
M. Ducksch (out)
C. Vicente (in)
P. Roberts (out)
K. McAteer (in)
C. Kipre (out)
Recent Form
Ipswich's Last 5 Analysis
PortsmouthvsIpswich
2-0
NorwichvsIpswich
0-2
IpswichvsBirmingham
2-1
IpswichvsMillwall
1-1
Sheffield WednesdayvsIpswich
0-2
Stoke CityvsIpswich
3-3
Birmingham's Last 5 Analysis
BirminghamvsWrexham
2-0
IpswichvsBirmingham
2-1
BirminghamvsBlackburn
0-1
DerbyvsBirmingham
1-0
BirminghamvsSheffield Utd
1-1
BirminghamvsQPR
1-0
Head To Head (h2h)
Team News & Formation
Ipswich
No significant injuries reported.
4-2-3-1
Birmingham
No significant injuries reported.
4-2-3-1
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Coventry | 42 | 25 | 10 | 7 | 85 |
| 2 | Ipswich | 41 | 21 | 12 | 8 | 75 |
| 3 | Millwall | 42 | 21 | 10 | 11 | 73 |
| 4 | Southampton | 42 | 20 | 12 | 10 | 72 |
| 5 | Middlesbrough | 42 | 20 | 12 | 10 | 72 |
| 6 | Hull City | 42 | 20 | 8 | 14 | 68 |
| 7 | Wrexham | 42 | 17 | 13 | 12 | 64 |
| 8 | Derby | 42 | 18 | 9 | 15 | 63 |
| 9 | Norwich | 42 | 17 | 7 | 18 | 58 |
| 10 | Bristol City | 42 | 16 | 10 | 16 | 58 |
| 11 | QPR | 42 | 16 | 10 | 16 | 58 |
| 12 | Watford | 42 | 14 | 15 | 13 | 57 |
| 13 | Preston | 42 | 14 | 15 | 13 | 57 |
| 14 | Swansea | 42 | 16 | 9 | 17 | 57 |
| 15 | Birmingham | 42 | 15 | 11 | 16 | 56 |
| 16 | Stoke City | 42 | 15 | 10 | 17 | 55 |
| 17 | Sheffield Utd | 42 | 16 | 6 | 20 | 54 |
| 18 | Charlton | 42 | 12 | 13 | 17 | 49 |
| 19 | Portsmouth | 42 | 12 | 12 | 18 | 48 |
| 20 | Blackburn | 43 | 12 | 12 | 19 | 48 |
| 21 | West Brom | 42 | 11 | 13 | 18 | 46 |
| 22 | Oxford United | 42 | 10 | 14 | 18 | 44 |
| 23 | Leicester | 42 | 11 | 14 | 17 | 41 |
| 24 | Sheffield Wednesday | 42 | 1 | 11 | 30 | -4 |
Watch Live
The game starts soon. Don't miss out!
Coventry
Southampton
Middlesbrough
Hull City
Bristol City
Watford
Preston
Swansea
Charlton
West Brom
Oxford United
Leicester